Players will be competing for the Qualifying Spots into the NB3 JGNC Memphis Regional Qualifier.
Available Qualifying Spots per division:
- Boys 14-15 & Boys 16-18 (results are combined after event finishes) – Top-2
- Girls 14-15 & Girls 16-18 (results are combined after event finishes) – Top-2
- Boys 12-13 – Champion
- Girls 12-13 – Champion
- Boys 10-11 – Champion
- Girls 10-11 – Champion

Members | Non-Members |
$199.00 | $199.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 386 | 198 | 524 | 375 | 329 | 444 | 528 | 142 | 408 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 115 | 559 | 449 | 166 | 422 | 234 | 410 | 395 | 535 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 323 | 158 | 486 | 336 | 298 | 365 | 476 | 122 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 469 | 376 | 129 | 358 | 147 | 315 | 320 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 463 | 314 | 287 | 365 | 441 | 118 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 6 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 431 | 376 | 111 | 358 | 136 | 315 | 282 | 455 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 350 | 314 | 287 | 240 | 320 | 118 | 235 | 100 | 350 | 270 | 111 | 260 | 136 | 245 | 282 | 350 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 350 | 314 | 287 | 240 | 320 | 118 | 235 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 350 | 270 | 111 | 260 | 136 | 245 | 282 | 350 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yardage | 299 | 138 | 350 | 314 | 287 | 240 | 320 | 118 | 235 | 100 | 350 | 270 | 111 | 260 | 136 | 245 | 282 | 350 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 299 | 138 | 350 | 314 | 287 | 240 | 320 | 118 | 235 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Yds | 100 | 350 | 270 | 111 | 260 | 136 | 245 | 282 | 350 |











Boys 16-18
Girls 16-18
Boys 14-15
Girls 14-15
Boys 12-13
Girls 12-13
Boys 10-11
Girls 10-11
This tournament is open to all boys and girls ages 10-19 as of the date of the final round. Players do not have to qualify to participate.
To be eligible to participate in SSJC events, a player must be an amateur golfer who is at least 10 and no older than 19 on January 1 of the year he/she graduates from high school. If you are 19 will be eligible for SSJC events the entire calendar year provided he/she has not started college. Players are allowed to “play up” one age division if desired. All players will be notified of their acceptance into the tournament by email after completing registration.
Notah Begay III Junior Golf National Championship Series
The following qualifying spots per division below will be offered at this event. Players who finish in these qualifying spots will be invited directly into the 2021 NB3 JGNC Memphis Regional Qualifier which will take place Aug 14-15, 2021 and these players will not have to go through NB3 JGNC Local Qualifying.
Boys 14-15 & Boys 16-18 (results are combined after event finishes) – Top-2
Girls 14-15 & Girls 16-18 (results are combined after event finishes) – Top-2
Boys 12-13 – Champion
Girls 12-13 – Champion
Boys 10-11 – Champion
Girls 10-11 – Champion
Note: A player’s age division is determined by their age on May 1st. For Example, if a player turns 14 in July of 2021, they will compete in the 13 & Under Division throughout the entirety of the Series even though they may be 14 during a Local or Regional Qualifier. If a player turns 14 before May 1st of 2021, then the player will compete in the 14-18 Division throughout the entirety of the Series. If your birthdate falls on May 1st and you turn 14, you will play in the 14-18 division.
NO TOUR MEMBERSHIP REQUIRED!
03/08/21 - 03/22/21- SSJC Early Bird Rate!
All Age Divisions, $179
03/23/21 - 05/03/21 - SSJC Standard Rate!
All Age Divisions, $199
Sibling Discount
Discount code will be issued for families who plan to register more than one player in our events. E-mail info@ssjrclassic.com with sibling discount requests.
Withdrawal & Refund Policy
E-mail all withdrawal requests to info@ssjrclassics.com.
To see the refund policy, click here for more information
Practice rounds may be made up to 7 days in advance. The discounted practice round for this event will cost $10 for all juniors who are walking during the practice round. Riders will be charged $10 + cart fee.
To book a practice round, call the MSU proshop at 662-325-3028
MSU Golf Course Address:
14279 Old Highway 182
Starkville, MS 39759
SSJC is pleased to offer all participants a discounted room at the La Quinta Inn & Suites by Wyndham Starkville at MSU for their stay during Bulldog Open. The hotel is located only 4 miles away from the golf course and offers free breakfast daily!
Participants can book their rooms by calling 662-270-4100 and ask for the Southern States Junior Classics room rate.
The discounted rate is $102 / night.
To learn more about La Quinta Inn & Suites by Wyndham Starkville at MSU, you can visit their website by CLICKING HERE.
La Quinta Inn & Suites by Wyndham Starkville at MSU
The SSJC will allow caddies for all divisions throughout the season. Caddies are optional for all events and players must declare a caddie prior to the start of their round. Caddies may not change during one single round, but may change between rounds.
There are two events in 2021 which will not allow caddies for all divisions, that is the NB3 JGNC Central Florida Qualifier and the NB3 JGNC New Mexico Qualifier. Caddies for these two events will only be allowed for the Boys 13 & Under and the Girls 13 & Under.
PURPOSE OF CADDIES:
Caddies may carry a player’s clubs, give advice, and other help during the round but there are limits to what the Caddie can do. The player is responsible for the Caddie’s actions during the round and the player may incur a penalty if he/she breaches the Rules.
- Caddies will be allowed to transport the player’s clubs and equipment.
- Caddies will be allowed to search for a player’s golf ball.
- Caddies will be allowed to clean a player’s golf ball.
- Caddies will be able to give players advice.
- Caddies will be allowed to use motorized carts (depending on host course cart availability)
- Caddies will be allowed to transport a player only when shuttle holes have been designated on the Notice to Competitors, during evacuation/restart or back to a previous spot in order of play and then back to where the player was picked up.
- Penalty for breach of unauthorized transportation is: Two strokes for each hole at which the breach occurred; maximum penalty per round is four strokes.
Once the player’s tees off on his or her first hole the player may not gain a Caddie during the round. A Caddie must be designated prior to the first tee shot.
- Players are not allowed to switch caddies during the play of a round.
Caddies ARE NOT ALLOWED TO:
- Deliberately stand on or close to the extended line of play behind a player while the player is taking his or her stance and until the stroke is made.
- Use personal cell phones during the round unless for an emergency
Players will not be able to ride in the motorized cart at any point during the round unless there is a designated shuttle hole which will be declared by the starter prior to teeing off. Caddies may use the motorized cart to transport themselves and the player’s equipment only. If the player is in breach of this rule they will be subject to a 2 stroke penalty for unauthorized transportation.
This policy is in effect as of January 1, 2021. The SSJC has the authority to eliminate or modify this policy at any time.
Breach of Policies and/or rules by Caddies:
1st Offense= Official Warning from a SSJC official
2nd Offense= Caddie will be removed from the golf course
The current Rules of the United States Golf Association and the R&A govern all play in SSJC events.
RULE 20.1 c(3):
- The SSJC strongly urges its players to play 2 balls if they are not sure how to proceed with a ruling as a rules official is not always present. In addition to playing 2 balls, players are also asked to play a provisional ball when he or she thinks it could be lost (this is even more important now that the search time has been shortened to 3 minutes).
DISTANCE MEASURING DEVICES:
- Measuring Devices will be permitted on the; however, they cannot measure anything other than true yardage (ie, slope or wind).
