Players will be competing for the Qualifying Spots into the NB3 JGNC Georgia Regional Qualifier.
Available Qualifying Spots per division:
- Boys 14-15 & Boys 16-18 (results are combined after event finishes) – Top-3
- Girls 14-15 & Girls 16-18 (results are combined after event finishes) – Top-3
- Boys 12-13 – Champion
- Girls 12-13 – Top-2
- Boys 10-11 – Champion
- Girls 10-11 – Champion

Members | Non-Members |
$129.00 - $199.00 | $129.00 - $199.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 394 | 372 | 518 | 183 | 378 | 406 | 424 | 190 | 511 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 371 | 177 | 347 | 391 | 382 | 520 | 161 | 570 | 398 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 347 | 330 | 445 | 128 | 285 | 354 | 341 | 158 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 337 | 154 | 300 | 336 | 342 | 431 | 132 | 480 | 330 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 309 | 303 | 377 | 96 | 285 | 336 | 318 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 300 | 319 | 307 | 390 | 101 | 475 | 304 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 265 | 255 | 340 | 94 | 240 | 280 | 255 | 94 | 361 | 257 | 108 | 265 | 280 | 265 | 390 | 101 | 380 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 265 | 255 | 340 | 94 | 240 | 280 | 255 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 265 | 280 | 265 | 390 | 101 | 380 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yardage | 265 | 255 | 340 | 94 | 240 | 280 | 255 | 94 | 361 | 257 | 108 | 265 | 280 | 265 | 390 | 101 | 380 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 17 | 9 | 13 | 1 | 7 | 3 | 15 | 5 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 265 | 255 | 340 | 94 | 240 | 280 | 255 | 94 | 361 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 14 | 10 | 12 | 6 | 16 | 8 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 |
Yds | 257 | 108 | 265 | 280 | 265 | 390 | 101 | 380 | 270 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yardage | 124 | 109 | 72 | 95 | 83 | 109 | 114 | 126 | 128 | 115 | 83 | 124 | 105 | 115 | 95 | 115 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 124 | 109 | 72 | 95 | 83 | 109 | 114 | 126 | 128 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 115 | 83 | 124 | 105 | 115 | 95 | 115 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yardage | 124 | 109 | 72 | 95 | 83 | 109 | 114 | 126 | 128 | 115 | 83 | 124 | 105 | 115 | 95 | 115 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 124 | 109 | 72 | 95 | 83 | 109 | 114 | 126 | 128 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 115 | 83 | 124 | 105 | 115 | 95 | 115 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yardage | 83 | 109 | 72 | 78 | 83 | 109 | 114 | 126 | 111 | 98 | 83 | 124 | 105 | 115 | 95 | 85 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 13 | 3 | 17 | 15 | 5 | 9 | 1 | 7 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 83 | 109 | 72 | 78 | 83 | 109 | 114 | 126 | 111 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 14 | 6 | 8 | 4 | 18 | 2 | 12 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yds | 98 | 83 | 124 | 105 | 115 | 95 | 85 | 128 | 143 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
